Specification
Choose a Trim
Dimension
| Exterior | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Overall Length (mm) | 4,710 | ||||||||
| Overall Width (mm) | 1,825 | ||||||||
| Overall Height (mm) | 1,430 | ||||||||
| WheelBase (mm) | 2,720 | ||||||||
| Weight | |
|---|---|
| Lightest WeightCurb (kg) | 1,240 | 
| Heaviest WeightCurb (kg) | 1,299 | 
| Gross Weight (kg) | 1,690 | 
Performance
Gamma ll 1.5L Engine, CVT ( Standard )
| Engine | |
|---|---|
| Engine Type | 1.5 MPi | 
| Displacement (cc) | 1,497 | 
| Max Power | 113HP /6,300 rpm | 
| Max Torque | 144 NM /4,500 rpm | 
- All descriptions are subject to change without notice.
 - Some features illustrated on this page are not available.