Specification
Choose a Trim
Performance
Smartstream G2.0 gasoline ( Standard )
Engine | |
---|---|
Engine Type | 4 Cylinders, 16 Valves, HLA |
Displacement (cc) | 1,999 |
Max Speed (kph) | 159 / 6,500 |
Max Power (ps/rpm) | 19.5 / 4,500 |
Dimension
Exterior | |
---|---|
Overall Length (mm) | 4,500 |
Overall Width (mm) | 1,790 |
Overall Height (mm) | 1,670 (1,675) |
WheelBase (mm) | 2,760 |
Front Wheel Thread (mm) | 1,595.5 |
Rear Wheel Thread (mm) | 1,564.3 |
- All descriptions are subject to change without notice.
- Some features illustrated on this page are not available.