Find a Car > Grand i10 > Specification
GRAND i10
Specification
Choose a Trim
Performance
1.2l Kappa Gasoline 4-speed automatic transmission ( Standard )
| Engine | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Power | 83 PS / 6,000 rpm | ||||||||||||
| Max Torque | 11.6 kgf.m / 4,000 rpm | ||||||||||||
| Engine Type | 1.2 MPi | ||||||||||||
| Displacement (cc) | 1,197 | ||||||||||||
| Max Speed (kph) | 160 | ||||||||||||
| Acceleration | 14.5i | ||||||||||||
| Number of Cylinders | 4 | ||||||||||||
| Valves of Cylinders | 16 VALVE SWING ARM HLA | ||||||||||||
| Transmission | |
|---|---|
| Transmission Type | Smart Auto AMT |
| Fuel Consumption | |
|---|---|
| Fuel Type | Gasoline |
| Tank Capacity | 37L |
| Engine Type | 1.2 MPi |
Dimension
| Exterior | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rear Wheelthread (mm) | 3,815 | ||||||||
| Overall Width (mm) | 1,680 | ||||||||
| Height Overall (mm) | 1,510 | ||||||||
| Front Wheelthread (mm) | 1,489 / 1,477 | ||||||||
| Rear Wheelthread (mm) | 1,507 / 1,495 | ||||||||
| Front OverHang (mm) | 715 | ||||||||
| Height Overall (mm) | 1,510 | ||||||||
| Rear OverHang (mm) | 650 | ||||||||
| Weight | |
|---|---|
| Lightest WeightCurb (kg) | 917 |
| Heaviest WeightCurb (kg) | 982 |
| Gross Weight (kg) | 1,400 |
Wheels
| Exterior | |
|---|---|
| Front Tires | 165/70R14 |
| Rear Tires | 165/70 R14> |
- All descriptions are subject to change without notice.
- Some features illustrated on this page are not available.