Find a Car > The new Stargazer > Specification
STARGAZER
The new stargazer of the family
Specification
Choose a Trim
Performance
STARGAZER Style IVT
| Engine | |
|---|---|
| Max Power | 115/6,300 | Max Torque | 14.7/4,500 |
| Engine Type | 1.5L MPI |
| Displacement (cc) | 1,497 | Number of Cylinders | 4 | Valves of Cylinders | 16-valve, HLA |
| Transmission | |
|---|---|
| Transmission Type | IVT |
| Fuel Consumption | |
|---|---|
| Fuel Type | Gasoline |
| Tank Capacity | 40 L |
Dimension
| Exterior | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length Overall (mm) | 4,460 | ||||||||||||
| Width Overall (mm) | 1,780 | ||||||||||||
| Height Overall (mm) | 1,695 | ||||||||||||
| WheelBase (mm) | 2,780 | ||||||||||||
| Front OverHang (mm) | 800 | ||||||||||||
| Rear OverHang (mm) | 880 | ||||||||||||
| Cargo | |
|---|---|
| Cargo Area (L) | 585 (behind 2nd row) / 200 (behind 3rd row) |
| Weight | |
|---|---|
| Lightest WeightCurb (kg)) | 1,209 |
| Heaviest WeightCurb (kg) | 1,272 |
| Gross Weight (kg) | 1,830 |
Performance
Theta III 2.5 GDI 8 SPEED Automatic Standard ( Standard )
| Engine | |
|---|---|
| Engine Type | Theta III 2.5 GDI |
| Displacement (cc) | 2,497 |
| Max Speed (kph) | 210 |
| Max Power | 194/6100 |
| Max Torque | 25.1/4000 |
| Acceleration (0 - 100 kph) (sec) | 8.8 |
| Braking Distance (0-100 kph) (m) | 40.1(16") / 40.5(17") / 39.2(18") |
| Number of Cylinders | 4 |
| Valves of Cylinders | 16 |
| Transmission | |
| Transmission Type | 8 SPEED Automatic |
| Fuel Consumption | |
| Fuel Type | Gasoline |
Dimension
| Exterior | |
|---|---|
| Overall Length (mm) | 4,910 |
| Overall Width (mm) | 1,860 |
| Height Overall (mm) | 1,445 |
| WheelBase (mm) | 2,840 |
| Front Wheelthread (mm) | 1633, EU 1627(16") / 1623(17") / 1618(18") / 1610(19") |
| Rear Wheelthread (mm) | 1640, EU 1634(16") / 1630(17") / 1625(18") / 1617(19") |
| Front OverHang (mm) | 950 |
| Rear OverHang (mm) | 1,120 |
| Cargo | |
| Cargo Area (L) | 441 |
| Weight | |
| Lightest WeightCurb (kg) | 1,455 |
| Heaviest WeightCurb (kg) | 1,610 |
| Gross Weight (kg) | 2,035 |
- All descriptions are subject to change without notice.
- Some features illustrated on this page are not available.